![]()
|
||||


WEWASC Merit Program
2010
# 1 started cattle
2011
# 1 open cattle
|
ASCA STOCKDOG TRIAL RESULTS / RESULTATEN: WEWASC--Western Europe Working Australian Shepherd Club DWAS--Dutch Working Australian Shepherd Club
|
SHR S Bar L Anny
|
HOF WTCH Rafter Mt Coal Tuff RD DNA-CP Black W RF F=7.79% E124128 MN864216 7/5/2002 | Twin Oaks Burnt Mountain Kid STDc OTDs Blue C/W AS-6785G28M F=5.04% E51028 DL48246702 1/10/1991 | WTCH Windsongs Falcon RTDcs DNA-CP E29416 DL47746101 | WTCH Windsongs Hurrah Cain CD DNA-CP |
| Deharos Mijha OTDds ATDc | ||||
| The Fiddler of Twin Oaks E24325 | Twin Oaks Remington STDd ATDcs DNA-CP | |||
| WTCH Twin Oaks Poky Cody STDs OTDcd DNA-CP | ||||
| WTCH Justus Red Hurricane CDX DNA-VP Red W AS-16238E25F-PI F=3.11% E107214 8/12/1999 | WTCH 45 Ranch Bull Tuff RTDs DNA-VP E50507 DL48508103 | WTCH The Bull of Twin Oaks CD RTDcs RDX DNA-VP | ||
| WTCH Windsongs Rip Rap DNA-CP | ||||
| Cheers For Justus CDX STDc OTDds DNA-CP E55236 DL44937902 | WTCH LasRocosa Pecosa Rojo RTDcs | |||
| WTCH Justus N Lucy McCain CDX RDX DNA-CP | ||||
| S Bar L Maggie STDcsdDNA-CP Black C/W F=5.20% E124556 4/21/2002 |
HOF WTCH JJ Beast RTDcs RD DNA-VP Black C/W RF F=6.23% E112676 NHSB2332147 5/15/2000 | Justus McCain of Pincie Creek STDcds DNA-VP E62512 DL49711805 | WTCH Bar LW Inspired Blue RTDc DNA-CP | |
| WTCH Justus N Lucy McCain CDX RDX DNA-CP | ||||
| Lightfoot Sis of Pincie Crk STDcds E99966 DL75854106 NHSBG-1-2225662 NHSB2275189 | WTCH Hangin' Tree Blue Bear DNA-CP CD PATDcs RD RTDcs | |||
| WTCH Slash V Bittersweet Sis DNA-CP | ||||
| HOF WTCH Deep Blue Heaven In May RD DNA-CP Blue C/W F=8.20% E98782 6/6/1998 | Good Hills Leo DNA-CP E50326 | Joe von Flachsberg | ||
| Las Rocosa Kessie of Mar-Kel | ||||
| Tessa-Lee E73434 | Hanta Yo Sunka Matho Pte | |||
| Wehners Saskia |